NEXSTAR 8 SE
by CELESTRON
Save 20%
Original price
$2,224.95
Original price
$2,224.95
-
Original price
$2,224.95
Original price
$2,224.95
Current price
$1,779.95
$1,779.95
-
$1,779.95
Current price
$1,779.95
Optical Design | Schmidt-Cassegrain |
---|---|
Aperture (mm) | 203.2 mm (8 in) |
Focal Length | 2032 mm (80 in) |
Focal Ratio | 10 |
Focal Length of Eyepiece 1 (mm) | 25 mm (0.98 in) |
Magnification of Eyepiece 1 | 81 x |
Finderscope | StarPointer |
Star Diagonal | 1.25" |
Mount Type | Single Fork Arm Altazimuth |
Tripod | Steel (sku 93593) |
Power Requirements | 8-AA batteries (not included) |
Highest Useful Magnification | 480 x |
Lowest Useful Magnification | 29 x |
Limiting Stellar Magnitude | 14 |
Resolution (Rayleigh) | 0.69 arc seconds |
Resolution (Dawes) | 0.57 arc seconds |
Light Gathering Power (Compared to human eye) | 843 x |
Apparent Field of View | 0.63 ° |
Linear Field of View (@1000 yds) | 33 ft (10 m) |
Secondary Mirror Obstruction | 2.5 in (64 mm) |
Secondary Mirror Obstruction by Area | 9.77 % |
Secondary Mirror Obstruction by Diameter | 31 % |
Optical Coatings | Starbright XLT |
Optical Tube Length | 17 in (432 mm) |
Tripod Weight | 9 lbs (4.08 kg) |
Total Telescope Kit Weight | 24 lbs (11 kg) |
Slew Speeds | Nine slew speeds: 5°/sec, 3°/sec, 1°/sec, 64x, 16x, 8x, 4x, 1x, .5x |
Tracking Rates | Sidereal, Solar and Lunar |
Tracking Modes | Alt-Az, EQ North & EQ South |
Alignment Procedures | SkyAlign, Auto 2-Star Align, 1-Star Align, 2-Star Align, Solar System Align |
Communication Ports | RS-232 communication port on hand control, Autoguider port, Aux port |
Computer Hand Control | Double line, 16 character Liquid Crystal Display with 19 fiber optic backlit LED buttons |
Database | 40,000 objects, 200 user defined programmable objects. Enhanced information on over 200 objects |
SKU AST1086